Austrian Vignette Prices
Current prices for Austrian motorway vignettes (all prices in Euros, VAT included).
| Type | Vehicle Class | Price | Validity | Recommended For |
|---|---|---|---|---|
| 10-Day Vignette | Car/Estate | € 9.90 | 10 consecutive days | Short-term visitors |
| 10-Day Vignette | Motorcycle | € 5.80 | 10 consecutive days | Motorcyclists |
| 2-Month Vignette | Car/Estate | € 29.00 | 2 months from purchase date | Occasional users |
| 2-Month Vignette | Motorcycle | € 14.50 | 2 months from purchase date | Motorcyclists |
| Annual Vignette | Car/Estate | € 96.40 | 1 Dec – 31 Jan following year | Regular users |
| Annual Vignette | Motorcycle | € 38.20 | 1 Dec – 31 Jan following year | Motorcyclists |
Special Toll Charges (Selection)
| Route | Vehicle Class | Toll Charge |
|---|---|---|
| Brenner Autobahn (A13) | Car | € 9.50 (one way) |
| Tauern Autobahn (A10) | Car | € 11.50 (one way) |
| Arlberg Road Tunnel | Car | € 10.50 (one way) |
| Karawanken Tunnel | Car | € 7.50 (one way) |
| Felbertauern Tunnel | Car | € 12.00 (one way) |
Note: Special toll charges apply in addition to the vignette and must be paid separately. Prices may change annually. Please check current prices on the official ASFINAG website.
Fines for Non-Compliance
Driving without a valid vignette on toll-required roads in Austria can result in significant fines:
- Replacement toll for voluntary payment: € 120
- Administrative fine for non-payment: up to € 300
- Upon appeal and court proceedings: up to € 3,000
Purchase Options
- ASFINAG eShop
- Online purchase of eVignette, valid from 18 days before travel
- Petrol Stations
- Available at almost all petrol stations throughout Austria
- Motorway Service Areas
- At all major service areas in Austria
- Border Crossings
- At most border crossings into Austria
- ÖAMTC/ADAC
- Through automobile clubs in Austria and Germany